Spectrum Control's Voltage Controlled Oscillators (VCOs) are rugged, high performance, customizable varactor diode-based designs. Key features include:
Model Number | Fo (MHz) | Tuning Range (MHz) | Kvco (ppM/V) | Tuning Linearity (%) | Harm- onic Spur- ious (dBc) Max | Non- harm- onic Spur- ious (dBc) Max | SSB Phase Noise (dBc/Hz) | Icc (Typ) (mA) | Tcase (Oper- ating) °C | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kHz | 10 kHz | 100 kHz | 1 MHz | 10 MHz | ||||||||||
MN725-0400 | 400 | 700 | 140 | 0 +/-5 | -30 | -60 | -109 | -132 | -152 | -160 | -160 | 90 | -55 to +85 | |
MN725-0500 | 500 | 700 | 140 | 0 +/-5 | -30 | -60 | -109 | -132 | -152 | -160 | -160 | 90 | -55 to +85 | |
MN725-0625 | 625 | 700 | 140 | 0 +/-5 | -30 | -60 | -109 | -132 | -152 | -160 | -160 | 90 | -55 to +85 | |
MN725-1250 | 1250 | 700 | 140 | 0 +/-5 | -30 | -60 | -103 | -126 | -146 | -154 | -156 | 120 | -55 to +100 | |
MN725-2500 | 2500 | 700 | 140 | 0 +/-5 | -30 | -60 | -97 | -120 | -140 | -148 | -150 | 120 | -55 to +100 | |
Vcc = 5 V +/- 0.25 volts Output Power = 10 +/- 2 dBm Typical performance measured at 25°C |
Frequency Range (MHz) | Linearity (% Max) | Pulling (MHz Max) | Frequency Drift (MHz Max) | Phase Noise @ 25°C | Harmonics (dBc Max) | O/P Power (dBm Min) | Power Supplies | Package Style | ||
---|---|---|---|---|---|---|---|---|---|---|
(100 KHz dBc/Hz Max) | (1 MHz dBc/Hz Max) | (+15V mA Max) | (-15V mA Max) | |||||||
4000-4500 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
4250-4750 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
4500-4750 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
4750-5250 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
5000-5500 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
5250-5750 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
5500-6000 | ±5 | 5 | 30 | -100 | -120 | -12 | +13 | 75 | 75 | VCO A |
5750-6250 | ±5 | 5 | 50 | -100 | -120 | -12 | +13 | 75 | 75 | VCO A |
5750-6250 | ±5 | 5 | 50 | -100 | -120 | -12 | +20 | 225 | 75 | VCO B |
6000-6500 | ±5 | 5 | 50 | -100 | -120 | -12 | +13 | 75 | 75 | VCO A |
6000-6500 | ±5 | 5 | 50 | -100 | -120 | -12 | +20 | 225 | 75 | VCO B |
6250-6750 | ±5 | 5 | 50 | -100 | -120 | -12 | +13 | 75 | 75 | VCO A |
6250-6750 | ±5 | 5 | 50 | -100 | -120 | -12 | +20 | 225 | 75 | VCO B |
6500-7000 | ±5 | 5 | 50 | -100 | -120 | -12 | +10 | 75 | 75 | VCO A |
6500-7000 | ±5 | 5 | 50 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
6750-7250 | ±5 | 5 | 50 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
6750-7250 | ±5 | 5 | 50 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
7000-7500 | ±5 | 5 | 50 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
7000-7500 | ±5 | 5 | 70 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
7250-7750 | ±5 | 5 | 70 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
7250-7750 | ±5 | 5 | 70 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
7500-8000 | ±5 | 5 | 70 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
7500-8000 | ±5 | 5 | 70 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
7750-8250 | ±5 | 5 | 70 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
7750-8250 | ±5 | 5 | 70 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
8000-9000 | ±10 | 5 | 80 | -95 | -115 | -12 | +10 | 75 | 75 | VCO A |
8000-9000 | ±10 | 5 | 80 | -95 | -115 | -12 | +20 | 225 | 75 | VCO B |
8500-9500 | ±10 | 5 | 80 | -95 | -115 | -12 | +10 | 75 | 75 | VCO A |
8500-9500 | ±10 | 5 | 80 | -95 | -115 | -12 | +20 | 225 | 75 | VCO B |
9000-10000 | ±10 | 5 | 80 | -95 | -115 | -12 | +10 | 75 | 75 | VCO A |
9000-10000 | ±10 | 5 | 80 | -95 | -115 | -12 | +20 | 225 | 75 | VCO B |
* Specification (guaranteed to -45°C to +85°C unless stated. Load impedance 50 ohm) 1. Frequency Pushing 100 KHz/V for voltages -13 to -18V (max) 2. Spurious Output -60 dBc max 3. Tuning Voltage 0 to +16V 4. Settling Time 1µS from 50% VT to ±3 MHz of final frequency (typical) 5. Output Power Variation ±2.5 dB max (all causes) 6. Operating Temperature Range -55°C to +85°C 7. Storage Temperature Range -55°C to +100°C 8. Pulling is specified into 1.5:1 VSWR and phase 9. Case size (excluding connectors) VCO A 46 x 27 x 10 mm VCO B 46 x 35 x 10 mm |
|
|
|
|
|
|