Home | | | | Directional Coupler

Directional Coupler

Part NumberFrequency
(GHz)
Coupling (dB)Insertion Loss Max. (dB)Flatness (dB)Directivity Max. (dB)VSWR Max. Primary/SecondaryPower Handling
AveragePeak
C751-6 0.5 - 1 6 ± 1 0.15 ± 0.6 25 1.1 2 watts 3 kW
C751-10 0.5 - 1 10 ± 1 0.15 ± 0.75 25 1.1 5 watts 3 kW
C751-20 0.5 - 1 20 ± 1 0.15 ± 0.75 25 1.1 50 watts 3 kW
C752-6 1 - 2 6 ± 1 0.2 ± 0.6 25 1.15 2 watts 3 kW
C752-10 1 - 2 10 ± 1 0.2 ± 0.75 25 1.15 / 1.10 5 watts 3 kW
C752-20 1 - 2 20 ± 1 0.2 ± 0.75 25 1.15 / 1.10 50 watts 3 kW
C752E-6 1.3 - 2.6 6 ± 1 0.2 ± 0.6 24 1.15 2 watts 3 kW
C752E-10 1.3 - 2.6 10 ± 1 0.2 ± 0.75 24 1.15 5 watts 3 kW
C752E-20 1.3 - 2.6 20 ± 1 0.2 ± 0.75 24 1.15 50 watts 3 kW
C753-6 2 - 4 6 ± 1 0.2 ± 0.6 22 1.15 2 watts 3 kW
C753-10 2 - 4 10 ± 1 0.2 ± 0.75 22 1.15 5 watts 3 kW
C753-20 2 - 4 20 ± 1 0.2 ± 0.75 22 1.15 50 watts 3 kW
C753E-6 2.6 - 5.2 6 ± 1 0.25 ± 0.6 22 1.25 5 watts 3 kW
C753E-10 2.6 - 5.2 10 ± 1 0.25 ± 0.75 20 1.25 50 watts 3 kW
C753E-20 2.6 - 5.2 20 ± 1 0.25 ± 0.75 20 1.25 50 watts 3 kW
C754-6 4 - 8 6 ± 1 0.25 ± 0.5 20 1.25 2 watts 3 kW
C754-10 4 - 8 10 ± 1 0.25 ± 0.5 18 1.25 5 watts 3 kW
C754-20 4 - 8 20 ± 1 0.25 ± 0.5 20 1.25 50 watts 3 kW
C754E-6 4.8 - 9.6 6 ± 1 0.35 ± 0.5 20 1.27 2 watts 3 kW
C754E-10 4.8 - 9.6 10 ± 1 0.35 ± 0.5 18 1.27 5 watts 3 kW
C754E-20 4.8 - 9.6 20 ± 1 0.35 ± 0.5 18 1.27 50 watts 3 kW
C755-6 7 - 12.4 6 ± 1 0.5 ± 0.5 18 1.3 2 watts 2 kW
C755-10 7 - 12.4 10 ± 1 0.5 ± 0.5 15 1.3 5 watts 2 kW
C755-20 7 - 12.4 20 ± 1 0.5 ± 0.5 17 1.25 50 watts 2 kW
C756-6 12 - 18 6 ± 1 0.8 ± 0.5 17 1.35 / 1.40 2 watts 2 kW
C756-10 12 - 18 10 ± 1 0.6 ± 0.5 15 1.35 / 1.40 5 watts 2 kW
C756-20 12 - 18 20 ± 1 0.6 ± 0.5 15 1.35 / 1.40 50 watts 2 kW
C756E-6 6.5 - 18 6 ± 1 0.8 ± 0.6 15 1.35 / 1.40 2 watts 2 kW
C756E-10 6.5 - 18 10 ± 1 0.6 ± 0.75 15 1.35 / 1.40 5 watts 2 kW
C756E-20 6.5 - 18 20 ± 1 0.6 ± 0.75 15 1.35 / 1.40 50 watts 2 kW
Flatness specifies the maximum coupling variation within the coupling range.
Dual-valve entried indicate primary/secondary VSWR.
Loss is the actual dissipated and reflected loss. It does NOT include coupling loss.
Part NumberFrequency
(GHz)
Coupling (dB)Insertion Loss Max. (dB)Flatness (dB)Directivity Max. (dB)VSWR Max. Primary/SecondaryPower Handling
AveragePeak
C112-6 1-12.4 6 ± 1 0.9 ± 0.5 20 1.30/1.40 2 watts 1.5 kW
C112-10 1-12.4 10 ± 1 0.7 ± 0.4 20 1.30/1.40 5 watts 1.5 kW
C112-16 1-12.4 16 ± 1 0.7 ± 0.4 20 1.30/1.40   1.5 kW
C112-20 1-12.4 20 ± 1 0.7 ± 0.4 20 1.30/1.40 25 watts 1.5 kW
C118-6 1-18 6 ± 1 1.2 ± 0.5 15 1.40/1.50 2 watts 1.5 kW
C118-10 1-18 10 ± 1 1 ± 0.5 15 1.40/1.50 5 watts 1.5 kW
C118-16 1-18 16 ± 1 0.8 ± 0.5 15 1.40/1.50   1.5 kW
C118-20 1-18 20 ± 1 0.8 ± 0.5 15 1.40/1.50 25 watts 1.5 kW
C218-6 2-18 6 ± 1 1 ± 0.5 20 1.35/1.45 5 watts 1.5 kW
C218-10 2-18 10 ± 1 0.8 ± 0.5 20 1.35/1.45 2 watts 1.5 kW
C218-16 2-18 16 ± 1 0.6 ± 0.4 20 1.35/1.45 5 watts 1.5 kW
C218-20 2-18 20 ± 1 0.5 ± 0.4 20 1.35/1.45 50 watts 1.5 kW
C0518-10 0.5-18 10 ± 1 1.2 ± 0.8 20 1.40/1.40 50 watts 1.5 kW
Referenced to the main line output port for use as a leveling coupler.
Flatness specifies the maximum coupling variation within the coupling range.
Loss is the actual dissipated and reflected loss. It does NOT include coupling loss.
Part NumberFrequency
(GHz)
Coupling (dB)**Insertion Loss Max. (dB)Flatness (dB)Directivity Max. (dB)Return Loss Min. (dB)Power Handling Max. CWPassive Inter-Modulation Products Min. (dBm)
FC6370-1 0.8 - 2.5 6 ± 1 0.2 ± 0.4 20 21 200 watts 100
FC6370-2 0.8 - 2.5 10 ± 1 0.2 ± 0.4 20 21 200 watts 100
FC6370-3 0.8 - 2.5 16 ± 1 0.2 ± 0.4 22 21 200 watts 100
FC6370-4 0.8 - 2.5 20 ± 1 0.2 ± 0.4 22 21 200 watts 100
FC6370-5 0.8 - 2.5 30 ± 1 0.2 ± 0.4 22 21 200 watts 100
Flatness specifies the maximum coupling variation within the coupling range.
Loss is the actual dissipated and reflected loss and does not include coupling loss.
All specifications are subject to change without notice.